Homepage | Set Home | Add to Favorites
Member

Hangzhou Fuyang Wealth Imp & Exp Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

EPS Box Shape Molding Machine
Click image to view full size image
Product: Views:90EPS Box Shape Molding Machine 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-27 07:17
  Inquiry
Details

Main Features:
1, Machine structure: All frames are welded by 16/20mm steel plate, very strong. Machine legs are made by high-strength H type steel profile, foundation is not required from clients.
2, Filling system: Machine allows three filling modes: normal pressure filling, vacuum filling and pressurized filling. Material hopper has sensor to control material level, material discharging is done with rotary discharging plates, total 44 discharging holes
3, Steam system: Adopt balance valve and Germany electric gauge switch to control steaming
4, Cooling system: Vertical vacuum system with water spray device at the top make vacuum efficient.
5, Drainage system: Increase mould outlet and use 6 inch drainage pipe and big butterfly valve, make mould draining faster.

Item Unit FAV1200E FAV1400E FAV1600E FAV1750E
Mould Dimension mm 1200*1050 1400*1250 1600*1350 1750*1450
Max Product Dimension mm 1050*900*420 1250*1100*420 1400*1200*420 1600*1300*420
Stroke mm 150~1500 150~1500 150~1500 150~1500
Steam Entry Inch 3''(DN80) 4''(DN100) 4''(DN100) 4''(DN100)
Consumption Kg/cycle 4~7 5~9 6~10 6~11
Pressure Mpa 0.4~0.6 0.4~0.6 0.4~0.6 0.4~0.6
Cooling Water Entry Inch 2.5''(DN65) 3''(DN80) 3''(DN80) 3''(DN80)
Consumption Kg/cycle 25~80 30~90 35~100 35~100
Pressure Mpa 0.3~0.5 0.3~0.5 0.3~0.5 0.3~0.5
Compressed Air Low Pressure Entry Inch 2''(DN50) 2.5''(DN65) 2.5''(DN65) 2.5''(DN65)
Low Pressure Mpa 0.4 0.4 0.4 0.4
High Pressure Entry Inch 1''(DN25) 1''(DN25) 1''(DN25) 1''(DN25)
High Pressure Mpa 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8
Consumption m³/cycle 1.5 1.8 1.9 2
Drainage Inch 5''(DN125) 6''(DN150) 6''(DN150) 6''(DN150)
Capacity15kg/m³ S 60~110 60~120 60~120 60~120
Connect Load/Power Kw 9 12.5 14.5 16.5
Overall Dimension(L*W*H) mm 4750*1750*3130 4700*1920*3250 4700*2030*3450 4700*2030*3450
Weight Kg 6000 6500 6000 6000



Inquiry